- Version
- Download 1054
- File Size 67.65 KB
- Create Date October 1, 2019
- Download
National Bank of Dominica Ltd.
64 Hillsborough Street
Roseau,
Commonwealth of Dominica
Swift Code: NCDMDMDM
Member of the Caribbean Association of Banks | Banking License
National Bank of Dominica Ltd.
64 Hillsborough Street
Roseau,
Commonwealth of Dominica
Swift Code: NCDMDMDM
Flow: 767.255.2300
Digicel: 767.315.0000
US: 1.443.267.4300
Email: [email protected]
INTEREST RATES | |
12 to 24 Month CD | $5,000 to $500,000: 2.05% Above $500,000: 2.05% |
36 to 48 Month CD | $5,000 to $500,000: 2.10% Above $500,000: 2.25% |
Savings | 2.0% |
Updated October 22ND 2019 | ||||
CUR | ABR | BC | BD | SELL |
US | USD | 2.6700 | 2.6882 | 2.7169 |
UK | GBP | 3.3166 | 3.4346 | 3.6276 |
EU | EUR | 2.8471 | 2.9131 | 3.1331 |
CAD | CAD | 1.9507 | 1.9757 | 2.1467 |
BDS | BDS | 1.3432 | 1.3432 | 1.3568 |
TTD | TTD | – | – | 0.4381 |
* Rates are provided for information purposes only and are subject to change. |
Login to your mobile banking account with your NBD username and password